Home | About | Family | Commercial | Achivements | Awards | Statistics | Quotes | Ads with us
 
Sachin's Quote of the day
more Quotes   
Statistics | Sachin tendulkar Biography - sachin-biography.com
Career Statistics
Batting averages
  Tests ODIs T20Is FC T20
  Matches 200 463 1 310 96
  Innings 329 452 1 490 96
  Not Out 33 41 0 51 11
  Runs 15921 18426 10 25396 2797
  High Score 248* 200* 10 248* 100*
  Average 53.78 44.83 10.00 57.84 32.90
  Strike Rate - 86.23 83.33 - 121.08
  100's 51 49 0 81 1
  50's 68 96 0 116 16
  Catches 115 140 1 186 28
Bowling  averages
  Tests ODIs T20Is FC T20
  Matches 200 463 1 310 96
  Innings 145 270 1 - 8
  Balls 4240 8054 15 7605 93
  Runs 2492 6850 12 4384 123
  Wickets 46 154 1 71 2
  BBI 3/10 5/32 1/12 3/10 1/12
  BBM 3/14 5/32 1/12 - 1/12
  Average 54.17 44.48 12.00 61.74 61.50
  Economy 3.52 5.10 4.80 3.45 7.93
  Strike Rate 92.1 52.2 15.0 107.1 46.5
  5 Wickets 0 2 0 0 0
Early Career
Rise Through The Ranks
Captaincy
Injuries And Apparent Decline
Return To Old Form And Consistency
2007/08 Tour Of Australia
Home Series Against South Africa
Sri Lanka Series
Return To Form And Breaking Record
ODI And Test Series Against England
2009–2010
2011 World Cup and after
100th international century
Return To Ranji Trophy
Retirement
Indian Premier League
Style Of Play
Fan Following
Biographies about Sachin

 Copyright © www.sachin-biography.com - 2014 to 2015. All rights reserved.
Terms & Conditions | Privacy Policy | Disclaimer | Advertise with us | Contact | FAQs
Powered by MyInnos.in